The LTE Antenna Premium for Flush Mount Cabinets is ideal for difficult reception situations with smart meter gateways (SMGW) in iMSys and on LTE routers. The flat design and wide radiation pattern allow for flexible installation. The antenna is suitable for all major LTE frequency bands as well as for 2G and 3G networks.
The antenna is equipped with a particularly thin and flexible cable and can therefore also be used in difficult installation locations such as flush-mounted meter cabinets.
The LTE Optimum Antenna is extremely durable and robust. It is flame-retardant in accordance with UL 94 V-0, protected against water jets and dust in accordance with IP66 and UV-stable for at least 10 years. This makes the antenna ideal for both indoors and outdoors installations. The antenna is designed for a service life of up to 20 years. The antenna can be mounted using screws (2-hole mounting), adhesive pads or optional magnets. It can be mounted on metal, wood and plastic surfaces.
To find out more about the Premium flush-mounted LTE antenna, click here.
Technical Details
| Weight | 0,248 kg |
|---|---|
| Dimensions | 23,2 × 7,5 × 4,0 cm |
| Cable | RG178 (1.6 dB/m at 1.000 MHz) |
| Length of Cable | 1,5m |
| Color | Grey |
| Connector | FAKRA D |
| Isolation Rating | > 6.000 V |
| Frequency | 690-960 MHz, 1710-2690 MHz |
| Supported LTE Bands | 1-10, 12-14, 17-20, 23, 25-30, 33-41, 44, 53, 65-69, 85, 103, 106 |
| Antenna Gain (max) | 6 dBi |
| Antenna Gain (min) | 690 - 790 MHz: 2 dBi / 790 – 960 MHz: 4 dBi / 1710 - 2690 MHz: 4 dBi |
| Standing Wave Ratio | < 2,5:1 |
| Impedance | 50 Ω |
| Efficiency | > 32 % (690 – 960 MHz) / > 50 % (1710 – 2690 MHz) |
| Polarization | vertical (if mounted vertically) |
| Antenna Type | Wallmount Patch |
| Radiation Pattern | omnidirectional (in free Space) |
| Temperature Range | -40°C to +85°C |
| Humidity | max. 95 % Relative Humidity (non-condensing) |
| Wind Resistance | >150km/h |
| IP Class | IP66 |
| IK Class | IK09 |
| Flammability | flame-retardant in Accordance with UL 94 V-0 |
| UV Protection | >10 Years |
| Product Lifetime | min. 20 years |
| Conformity | ROHS, CE |
| HS Code | 85177100 |
| Country of Origin | China |
Product video